ABS | Australian Bureau of Statistics |
ACC | Australian Crime Commission |
AGD | Attorney-General's Department |
AIC | Australian Institute of Criminology |
AIHW | Australian Institute of Health and Welfare |
APY | Anangu Pitjantjatjara Yankunytjatjara |
DUCO | Drug Use Careers of Offenders |
DUMA | Drug Use Monitoring in Australia |
NATSIHS | National Aboriginal and Torres Strait Islander Health Survey |
NATSIS | National Aboriginal and Torres Strait Islander Survey |
NATSISS | National Aboriginal and Torres Strait Islander Social Survey |
NDSHS | National Drug Strategy Household Survey |
NHMP | National Homicide Monitoring Program |
NTER | Northern Territory Emergency Response |
OR | odds-ratio |
RCIADIC | Royal Commission into Aboriginal Deaths in Custody |
VRAG | Violence Risk Appraisal Guide |
Acronyms
Last updated
3 November 2017