Quarter | Site | Period | Hours in facility | Detainees approached (n) | Detainees interviewed (n) | Specimens collected (n) |
---|---|---|---|---|---|---|
1 | Adelaide | 17.01.11–12.02.11 | 300 | 228 | 117 | 78 |
Bankstown | 17.01.11–14.01.11 | 279 | 157 | 105 | 88 | |
Brisbanea | 21.02.11–22.03.11 | 288 | 176 | 155 | 151 | |
Darwin | 07.02.11–01.03.11 | 180 | 128 | 82 | 41 | |
East Perth | 30.01.11–27.02.11 | 365 | 319 | 199 | 150 | |
Footscray | 31.01.11–26.02.11 | 288 | 77 | 58 | 35 | |
Kings Cross | 16.02.11–02.04.11 | 278 | 167 | 116 | 80 | |
Southporta | 24.01.11–20.02.11 | 216 | 130 | 117 | 112 | |
2 | Adelaide | 11.04.11–10.05.11 | 300 | 222 | 117 | 71 |
Bankstown | 11.04.11–09.05.11 | 280 | 141 | 88 | 62 | |
Brisbanea | 09.05.11–07.06.11 | 288 | 199 | 178 | 176 | |
Darwin | 07.05.11–29.05.11 | 170 | 137 | 84 | 46 | |
East Perth | 10.04.11–09.04.11 | 365 | 316 | 185 | 140 | |
Footscray | 09.05.11–04.06.11 | 288 | 76 | 60 | 37 | |
Parramatta | 11.05.11–08.06.11 | 278 | 166 | 103 | 71 | |
Southporta | 11.04.11–08.05.11 | 216 | 139 | 124 | 119 | |
3 | Adelaide | 04.07.11–30.07.11 | 300 | 238 | 128 | 78 |
Bankstown | 04.07.11–01.08.11 | 293 | 137 | 82 | 72 | |
Brisbanea | 01.08.11–01.09.11 | 288 | 186 | 161 | 159 | |
Darwin | 16.07.11–08.08.11 | 180 | 129 | 92 | 44 | |
East Perth | 17.07.11–14.08.11 | 365 | 359 | 222 | 176 | |
Footscray | 01.08.11–27.08.11 | 288 | 89 | 68 | 40 | |
Kings Cross | 03.08.11–19.09.11 | 289 | 116 | 84 | 51 | |
Southporta | 04.07.11–04.08.11 | 216 | 144 | 130 | 125 | |
4 | Adelaide | 31.10.11–26.11.11 | 300 | 255 | 127 | 72 |
Bankstown | 04.10.11–31.10.11 | 281 | 155 | 93 | 69 | |
Brisbanea | 01.11.11–30.11.11 | 288 | 193 | 168 | 163 | |
Darwin | 05.11.11–25.11.11 | 173 | 152 | 102 | 57 | |
East Perth | 30.09.11–26.10.11 | 366 | 305 | 188 | 142 | |
Footscray | 03.10.11–29.10.11 | 289 | 93 | 62 | 28 | |
Parramatta | 02.11.11–30.10.11 | 280 | 108 | 67 | 49 | |
Southporta | 03.10.11–30.10.11 | 216 | 179 | 162 | 156 | |
Total | All sites | 2011 | 8,791 | 5,616 | 3,824 | 2,938 |
a: Detainees aged 17 years were traditionally surveyed in Queensland sites but have been removed, so the number reflects only adult detainees in Queensland
Source: AIC DUMA collection 2012 [computer file]
Quarter | Site | Period | Hours in facility | Detainees approached (n) | Detainees interviewed (n) | Specimens collected (n) |
---|---|---|---|---|---|---|
1 | Adelaide | 16.01.12–11.02.12 | 300 | 230 | 123 | 85 |
Bankstown | 23.01.12–21.02.12 | 285 | 136 | 74 | 47 | |
Brisbanea | 20.02.12–20.03.12 | 288 | 211 | 190 | 185 | |
Darwin | 17.02.12–07.03.12 | 180 | 149 | 102 | 47 | |
East Perth | 05.02.12–04.03.12 | 365 | 398 | 238 | 178 | |
Footscray | 13.02.12–10.03.12 | 288 | 80 | 56 | 30 | |
Kings Cross | 22.02.12–06.04.12 | 293 | 127 | 75 | 58 | |
Southporta | 23.01.12–19.02.12 | 216 | 150 | 132 | 124 | |
2 | Adelaide | 16.04.12–12.05.12 | 300 | 193 | 119 | 0 |
Bankstown | 16.04.12–14.05.12 | 279 | 106 | 75 | 0 | |
Brisbanea | 16.04.12–13.05.12 | 288 | 197 | 177 | 0 | |
Darwin | 27.04.12–18.05.12 | 180 | 158 | 97 | 0 | |
East Perth | 15.04.12–13.05.12 | 366 | 364 | 237 | 0 | |
Footscray | 07.05.12–02.06.12 | 288 | 86 | 61 | 0 | |
Parramatta | 18.05.12–15.06.12 | 280 | 126 | 86 | 0 | |
Southporta | 14.05.12–10.06.12 | 216 | 172 | 159 | 0 | |
3 | Adelaide | 09.07.12–08.08.12 | 300 | 231 | 121 | 67 |
Bankstown | 09.07.12–04.08.12 | 284 | 110 | 74 | 40 | |
Brisbanea | 09.07.12–05.08.12 | 288 | 168 | 148 | 145 | |
Darwin | 08.07.12–29.07.12 | 180 | 156 | 100 | 45 | |
East Perth | 15.07.12–12.08.12 | 365 | 333 | 224 | 150 | |
Footscray | 06.08.12–01.09.12 | 288 | 122 | 90 | 39 | |
Kings Cross | 08.08.12–16.09.12 | 282 | 92 | 61 | 0 | |
Southporta | 08.10.12–04.11.12 | 216 | 144 | 124 | 115 | |
4 | Adelaide | 01.10.12–27.10.12 | 300 | 246 | 132 | 0 |
Bankstown | 02.10.12–29.10.12 | 283 | 111 | 68 | 0 | |
Brisbanea | 05.11.12–02.12.12 | 288 | 186 | 171 | 0 | |
Darwin | 26.10.12–19.11.12 | 180 | 163 | 102 | 0 | |
East Perth | 30.09.12–28.10.12 | 365 | 299 | 209 | 0 | |
Footscray | 31.10.12–24.11.12 | 294 | 84 | 60 | 0 | |
Parramatta | 31.10.12–28.11.12 | 283 | 134 | 68 | 54 | |
Southporta | 08.10.12–04.11.12 | 216 | 158 | 144 | 0 | |
Total | All sites | 2012 | 8,824 | 5,620 | 3,897 | 1,409 |
a: Detainees aged 17 years were traditionally surveyed in Queensland sites but have been removed, so the number reflects only adult detainees in Queensland
Source: AIC DUMA collection 2012 [computer file]