Home
»
Statistics
»
Crime and criminal justice statistics
»
Composition of Australia's police services as at 30 June 2006
Composition of Australia's police services as at 30 June 2006
Sworn personnel, 30 June 2006
| Jurisdiction | Male | Female | n |
| n | % | n | % |
| New South Wales | 10,895 | 74 | 3,739 | 26 | 14,634 |
| Victoria | 8,854 | 79 | 2,321 | 21 | 11,175 |
| Queensland | 7,128 | 67 | 2,141 | 23 | 9,269 |
| Western Australia | 4,073 | 81 | 888 | 19 | 5,311 |
| South Australia | 3,192 | 77 | 976 | 23 | 4,168 |
| Tasmania | 937 | 75 | 309 | 25 | 1,246 |
| Northern Territory | 717 | 72 | 194 | 28 | 1,182 |
| Australian Capital Territory | 489 | 79 | 133 | 21 | 622 |
| Australia | 36,285 | 77 | 10,701 | 23 | 46,986 |
Personnel by rank and gender, 30 June 2006
| Male | Female | n |
| n | % | n | % |
| Sworn personnel |
| Senior executive 1 | 78 | 90 | 9 | 10 | 87 |
| Superintendent | 380 | 92 | 32 | 8 | 412 |
| Inspector | 1,364 | 92 | 111 | 8 | 1,475 |
| Senior sergeant | 1,786 | 91 | 168 | 9 | 1,954 |
| Sergeant 3 | 7,678 | 89 | 992 | 11 | 8,683 |
| Senior constable | 15,035 | 76 | 4,672 | 24 | 19,707 |
| Constable 4 | 9,343 | 67 | 4,495 | 33 | 13,838 |
| Probationary constable | 616 | 73 | 222 | 27 | 838 |
| External secondments | 5 | 100 | 0 | 0 | 5 |
| Total | 36,285 | 77 | 10,701 | 23 | 46,986 |
| UNSWorn personnel |
| Recruits | 607 | 65 | 324 | 35 | 931 |
| Cadets | 51 | 61 | 32 | 39 | 83 |
| Police aides 5 | 110 | 46 | 131 | 54 | 241 |
| ACPO/Spec. constable 6 | 77 | 71 | 31 | 29 | 108 |
| Other 7 | 140 | 84 | 26 | 16 | 166 |
| Public service employee 8 | 4,169 | 33 | 8,323 | 67 | 12,492 |
| Other personnel 9 | 448 | 49 | 463 | 51 | 911 |
| Total | 41,886 | 68 | 20,031 | 32 | 61,917 |
New South Wales by rank and gender, 30 June 2006
| Rank | Male | Female | n |
| n | % | n | % |
| Senior executive 1 | 17 | 89 | 2 | 11 | 19 |
| Chief superintendent | 10 | 100 | 0 | 0 | 10 |
| Superintendent | 99 | 90 | 11 | 10 | 110 |
| Chief inspector | 116 | 92 | 10 | 8 | 126 |
| Inspector | 469 | 91 | 49 | 9 | 518 |
| Senior sergeant | 219 | 84 | 41 | 16 | 260 |
| Sergeant 3 | 2,079 | 85 | 356 | 15 | 2,435 |
| Senior constable | 4,608 | 71 | 1,839 | 29 | 6,447 |
| Constable 4 | 2,693 | 69 | 1,222 | 31 | 3,915 |
| Probationary constable | 585 | 74 | 209 | 26 | 794 |
| Total sworn officers | 10,895 | 74 | 3,739 | 26 | 14,634 |
| Public service employee 8 | 1,386 | 35 | 2,587 | 65 | 3,973 |
| Total personnel | 12,281 | 66 | 6,326 | 34 | 18,607 |
Victoria by rank and gender, 30 June 2006
| Rank | Male | Female | n |
| n | % | n | % |
| Senior executive 1 | 20 | 87 | 3 | 13 | 23 |
| Superintendent | 71 | 96 | 3 | 4 | 74 |
| Inspector | 253 | 95 | 12 | 5 | 265 |
| Senior sergeant | 527 | 92 | 48 | 8 | 575 |
| Sergeant 3 | 1,655 | 92 | 137 | 8 | 1,792 |
| Senior constable | 5,259 | 78 | 1,477 | 22 | 6,736 |
| Constable 4 | 1,069 | 63 | 641 | 37 | 1,710 |
| Total sworn officers | 8,854 | 79 | 2,321 | 21 | 11,175 |
| Recruits | 150 | 57 | 115 | 43 | 265 |
| Other 7 | 135 | 84 | 26 | 16 | 161 |
| Public service employee 8 | 752 | 31 | 1,657 | 69 | 2,409 |
| Total personnel | 9,891 | 71 | 4,119 | 29 | 14,010 |
Queensland by rank and gender, 30 June 2006
| Rank | Male | Female | n |
| n | % | n | % |
| Senior executive 1 | 13 | 93 | 1 | 7 | 14 |
| Superintendent | 60 | 95 | 3 | 5 | 63 |
| Inspector | 286 | 93 | 21 | 7 | 307 |
| Senior sergeant | 600 | 93 | 47 | 7 | 647 |
| Sergeant 3 | 1,913 | 86 | 287 | 14 | 2,213 |
| Senior constable | 2,158 | 75 | 720 | 25 | 2,878 |
| Constable 4 | 2,098 | 66 | 1,062 | 34 | 3,160 |
| Total sworn officers | 7,128 | 77 | 2,141 | 23 | 9,269 |
| Recruits | 228 | 63 | 134 | 37 | 362 |
| Public service employee 8 | 624 | 24 | 1,937 | 76 | 2,561 |
| Other personnel 9 | 427 | 53 | 372 | 47 | 799 |
| Total personnel | 8,407 | 65 | 4,584 | 35 | 12,991 |
Western Australia by rank and gender, 30 June 2006
| Rank | Male | Female | n |
| n | % | n | % |
| Senior executive 1 | 8 | 89 | 1 | 11 | 9 |
| Superintendent | 45 | 96 | 2 | 4 | 47 |
| Inspector | 116 | 92 | 10 | 8 | 126 |
| Senior sergeant | 202 | 96 | 8 | 4 | 210 |
| Sergeant 3 | 811 | 93 | 60 | 7 | 871 |
| Senior constable | 1,750 | 86 | 280 | 14 | 2,030 |
| Constable 4 | 1,141 | 68 | 527 | 32 | 1,668 |
| Total sworn officers | 4,325 | 81 | 986 | 19 | 5,311 |
| Recruits | 188 | 74 | 66 | 26 | 254 |
| Police aides 5 | 64 | 67 | 32 | 33 | 96 |
| Public service employee 8 | 602 | 41 | 850 | 59 | 1,452 |
| Other personnel 9 | 21 | 19 | 91 | 81 | 112 |
| Total personnel | 4,948 | 72 | 1,927 | 28 | 6,875 |
South Australia by rank and gender, 30 June 2006
| Rank | Male | Female | n |
| n | % | n | % |
| Senior executive 1 | 9 | 90 | 1 | 10 | 10 |
| Superintendent | 38 | 95 | 2 | 5 | 40 |
| Inspector | 75 | 93 | 6 | 7 | 81 |
| Senior sergeant | 186 | 92 | 17 | 8 | 203 |
| Sergeant 3 | 793 | 90 | 89 | 10 | 882 |
| Senior constable | 1,055 | 78 | 294 | 22 | 1,349 |
| Constable 4 | 1,031 | 65 | 567 | 35 | 1,598 |
| External secondments | 5 | 100 | 0 | 0 | 5 |
| Total sworn officers | 2,906 | 77 | 849 | 23 | 3,755 |
| Cadets | 51 | 61 | 32 | 39 | 83 |
| ACPO/Spec. constable 6 | 23 | 72 | 9 | 28 | 32 |
| Public service employee 8 | 440 | 39 | 685 | 61 | 1,125 |
| Total personnel | 3,706 | 69 | 1,702 | 31 | 5,408 |
Tasmania by rank and gender, 30 June 2006
| Rank | Male | Female | n |
| n | % | n | % |
| Senior executive 1 | 4 | 100 | 0 | 0 | 4 |
| Commander | 9 | 100 | 0 | 0 | 9 |
| Inspector | 49 | 94 | 3 | 6 | 52 |
| Sergeant 3 | 183 | 92 | 15 | 8 | 198 |
| Constable 4 | 661 | 70 | 278 | 30 | 939 |
| Trainee | 31 | 70 | 13 | 30 | 44 |
| Total sworn officers | 937 | 75 | 309 | 25 | 1,246 |
| Public service employee 8 | 174 | 37 | 298 | 63 | 472 |
| Total personnel | 1,111 | 65 | 607 | 35 | 1,718 |
Northern Territory by rank and gender, 30 June 2006
| Rank | Male | Female | n |
| n | % | n | % |
| Senior executive 1 | 5 | 100 | 0 | 0 | 5 |
| Superintendent 2 | 39 | 80 | 10 | 20 | 49 |
| Senior sergeant | 52 | 88 | 7 | 12 | 59 |
| Sergeant 3 | 141 | 80 | 35 | 20 | 176 |
| Senior constable | 205 | 77 | 62 | 23 | 267 |
| Constable 4 | 275 | 77 | 80 | 23 | 355 |
| Total sworn officers | 858 | 73 | 324 | 27 | 1,182 |
| Recruits | 41 | 82 | 9 | 18 | 50 |
| Police auxiliaries 5 | 46 | 32 | 99 | 68 | 145 |
| ACPO/Spec. constable 6 | 54 | 71 | 22 | 29 | 76 |
| Public service employee 8 | 93 | 33 | 187 | 67 | 280 |
| Total personnel | 951 | 65 | 511 | 35 | 1,462 |
Australian Federal Police (ACT Policing) by rank and gender, 30 June 2006
| Rank | Sworn | Unsworn | n |
| Male | Female | Male | Female |
| Senior executive 1 | 2 | 1 | 1 | 0 | 4 |
| Superintendent / Coordinator AFP band 9 | 9 | 1 | 14 | 5 | 29 |
| Sergeant / AFP bands 5-8 temp | 103 | 13 | 22 | 22 | 161 |
| AFP Bands 5-8 temp | 0 | 0 | 4 | 1 | 5 |
| Constable / AFP bands 2-4 | 374 | 118 | 47 | 87 | 626 |
| AFP Bands 2-4 temp | 1 | 0 | 9 | 7 | 17 |
| Total personnel | 489 | 133 | 98 | 122 | 842 |
Notes
- 1 Includes Commissioner/Chief Commissioner, Deputy Commissioner, Assistant Commissioner, and Commander. Includes Commanders in Victoria
- 2 Includes Commanders in Northern Territory.
- 3 Includes Sergeant First Class in Western Australia, Sergeant (qualified and unqualified) in Tasmania and Brevet Sergeant in Northern Territory
- 4 Includes Constable First Class in New South Wales and Western Australia, Confirmed Constables in Victoria, Constable (qualified and unqualified) in Tasmania, and Probationary Constable, Constable, Constable First Class and Senior Constable in Northern Territory and South Australia
- 5 Includes Constables (not confirmed) in Victoria, Police Auxiliary in the Northern Territory, Aboriginal Police Liaison Officers in Western Australia, and Community Constables in South Australia
- 6 Includes Aboriginal Community Police Officers (ACPO) in the Northern Territory
- 7 Includes reservists and Protective Security Officer (PSO) in VIctoria
- 8 Includes civilian staff of the Northern Territory Police. New South Wales includes ministerial employees. Tasmania includes State Emergency Service officers and Forensic Science Service Tasmania (FSST) officers. Queensland includes temporary employees occupying public service positions
- 9 South Australia includes weekly paids (could change to staff paid weekly) and other. NSW includes Transit Police. Western Australia includes wages staff.
Note: Comparisons between the number staff within any rank between jurisdictions should be made with caution. The rank structure for each state and territory varies. A jurisdiction may have senior public servants on their command team, or in positions equivalent to Commander and above, while others may engage senior police on public service executive contracts. In the first case, these personnel would be included as uNSWorn personnel (eg. Public service employees/Other personnel), while in the latter case, these staff are included under the category of sworn personnel. Also, some ranks may not exist in some states, thereby inflating the numbers in another close rank.
Sources
Adapted from individual state and territory police annual reports for the period 1 July 2005-30 June 2006. After numbers were collated they were submitted to the individual state and territory human resource sections for checking and approval prior to the release of this information.
- New South Wales : NSW Police annual report 2005-06
- Victoria : Victoria Police annual report 2005-06
- Queensland : Queensland Police Service annual statistical review 2005-06
- Western Australia : Western Australia Police annual report 2005-06
- South Australia : South Australia Police annual report 2005 2006
- Tasmania : Department of Police and Emergency Management annual report July 2005-June 2006
- Northern Territory : Northern Territory Police, Fire and Emergency Services 2006 annual report
- Australian Capital Territory : Australian Federal Police annual report 2005-2006
Recent publications
Recent events